Welcome to our Head To Head Comparison !
"Super Mini Truck" Verses "The Other Guys"
Only from the THE SITE DEDICATED TO THE 4 x 4 Kei Class Mini Truck 4 X 4 RTV OFF ROAD RANCH, FARM , UTILITY, SERVICE , HUNTING , VEHICLE 4WD MINI TRUCK FROM JAPAN
These are the ultimate replacement for the ATV, RTV, or Glorified Golf Cart and has so many more uses and are much more comfortable !! You owe it to yourself to check out the Kei Class Mini Trucks from Japan as an alternative to a higher priced not similarly equipped Mule, Rhino, Gator or other Off-Road Utility Vehicle that you are currently familiar with. They are a lot safer than an ATV, They have Heated , lockable cabs & some even have Cold AC....So here are the specs as we have gathered from the other guys.
The best I can see it is The "Super Mini Truck" Has some pretty impressive stats at a fraction of the cost. You check it out & you decide. At least the facts are here in front, in some respects the other guys have us beat, but I'll still take my Super Mini Truck any day. Shoot, I can have 2 - maybe 3 for what a couple of the other guys want for one of theirs. Yep they got warranties, but how long, check it out I don't think there is any over 6 month's . Buy one of mine use your credit card & get that much warranty on your Credit Card, plus you'll have $$$ let over for what ever else your family might need without a investment of a new car or my first house.My personal thoughts are as of this publish & these are just my opinion. Check out the specs & form your own opinion. Then go & drive the ones you are considering, then drive a SuperMini Truck, look at your finances & I'll bet you like the SuperminiTruck the best no matter what you may purchase.
- Kubota RTV : Excellent vehicle, but I have several tractors, want more fun in a Off-Road, I can have a excellent Super Mini Dump Truck, a 25 hp. diesel tractor along with a loader & all the implements my family & I need, & still have $$$ left over, Nice Piece of Equipment that said.
- Kawasaki Mule: OK, Aptly named Stubborn & non responsive
- Polaris Ranger: Just ask anyone who's owed one, & not to proud to admit to it.
- John Deere Gator: Great Dealer Name, but kina like, Even a Cave Man could do it.
- Yamaha Rhino: Excellant suspension, V-Drive Belt ?? Kina like my mini bike in the late 60s
But I guess with that said it is otherwise a great side by side if thats what you want. Above text is just an opinion you call it as you see it.
Data is being gathered & posted & or corrected as we gather it. Thanks!
Here are the facts, Take a look & you decide
| Manufacturer | Kei Class MiniTruck | KUBOTA | Kawasaki | Polaris | John Deere | Yamaha | ||
|
Make |
Suzuki DD51T1995 | RTV900 General Purpose 2006 | Mule3010 4x4 2006 | Ranger XP 2006 | Gator TH 6x4 2006 | Rhino 660 Auto. 4x4 | ||
| Engine | Type | 4 Cycle Gas | 4-cycle,diesel | Daihatsu | EH50P | KHI4 Cycle Gas | 4 Cycle Gas | |
| Cylinders | 3 | 3 | 2 | 2 | ? | |||
| Displace-ment | cu.In. (cc) | 567 | 898 | 617 | 683 | 675cc (41.2 cu. in.) | 660 | |
| Horse-power | 45 | 21.6(16.1) @ 3200 | 40 | 19(14.2 kw)* | ? | |||
| Valving | OHV | OHV | OHV | OHV | OHV | |||
| Torque | UNK | 37.0lb.-ft @ 2400 rpm | ||||||
| Ignition | Electronic, Coil & Spark Plugs | NA | Digital Electronic | Magneto,solid state 12V | DC_CDI | |||
| Oil Filter | Spin On Automotive Type | Spin On Automotive Type | Auto Spin On Canister | Screw-on filter | Screw on | |||
| Air Cleaner | 2 Stage snorkel & pre-cleaner Ag Type | Snorkel Type w/ cyclone-type 2 stage dry replaceable element | Snorkel Type w/ cyclone-type 2 stage dry replaceable element | Dry replaceable single element w/intake | ? | |||
| Battery | 12V 485 Crank Amps | 12V 18 amp | 12V30AH | 38amp/hr, 340 cca | 12V ?? | |||
| Alternator | 12V 16.5 Amps | 12V | 500Watts | 16.6amp regulated | ? | |||
| Muffler | Catalytic, Muffler, Tailpipe | Muffler/Spark Arrestor | ? | |||||
| Cooling | Type/ Capacity | Water, Radiator | Liquid/ Unk | Liquid | Liquid3.3 Qts | Air | Liquid | |
| Fuel Capacity | U.S. Gal (L) | 8 | 7.4 (28) | 5.3 gal | 9 (36) | 5.2(20 L) | 7.9 gal | |
| Transmission | Type | Std. 4,5 &6 speed Clutched Limited to Fwd. & Rev. in US |
Variable hydro transmission (VHT) | Continuously variable transmission (CVT) | PVT Polaris Variable Speed | Continuously variable transmission (CVT) | Auto Push Button | |
| Ground Speed | mph (km/h | 0-50 Factory 25mph Goverened in US | 0-25(0-40) | 25mph Goverened | 0-20(0-32 km/h) forward, 0-19.4 (0-31.4 km/h) reverse | ? | ||
| Wheels | 4, Rear 2WD or4WD | 4,Rear 2WD or 4WD | 4,Rear 2WD or 4WD | 4,Rear 2WD or 4WD | 4,Rear 2WD or 4WD | |||
| Differential Lock | Push Button | Standard, foot operated | 3-way | |||||
| Gear Selection | Hi-Lorange; 1-6 gears std. forward, neutral, 2 gears reverse | Hi-Med-Lorange; forward, neutral, reverse | Hi-Lorange; forward, neutral, reverse | Hi/LoForard, neutral & Reverse | Forward,reverse, neutral | Auto V-Belt H,L,N,R | ||
| Brakes | Front | Hydraulic Disc | Wetdisc brake | Hydraulic Drums | Hydraulic Disc | NA | Hydraulic Disc | |
| Rear | Hydraulic Drums | Wetdisc brake | Hydraulic Drums | Hydraulic Disc | Wetdisk in transaxle | Hydraulic Disc | ||
| Parking | Rear wheel, hand lever | Rearwheel, hand lever | unk | Mechanical Disc | Wetdisk, hand operated | Shaft Mounted | ||
| Steering | Rack & Pinion | Hydrostatic power | Rack and pinion | Rack and pinion | Rack and pinion | |||
| Suspension | Front | Independent, McPherson (Strut Type) | Independent, McPherson (Strut Type) | Independent, McPherson (Strut Type) | Independent, McPherson (Strut Type) | Ind, spring over shock, single A-Arm | Independent Double wishbone 7.3" travel Adj. Load | |
| Rear | Independent, DeDion Axle w/ leafsprings & Hydraulic Shocks | Independent, DeDion Axle w/ leafsprings & Hydraulic Shocks | Independent, DeDion Axle w/ leafsprings & Hydraulic Shocks | Independent Trans axle with shocks | Two high-floatation, low pressure tires (solid axles) | Independent Double wishbone 7.3" travel Adj. Load | ||
| Dry Weight | Lbs./ Kgs. | 1300-1500 / 590-681 | 1314 | 1185 / 539 | 1087 (493 kg) | 1049 | ||
| Towing Capacity | Lbs. / Kgs. | 1200 / 545 | 1300 | 1200 | 1750 | 1212 | ||
| Payload Capacity | Lbs. / Kgs. | 825 / 375 | 1000 | 803 | 1000 | 400 | ||
| Turning Radius | 150 in. | 11.2 | 11.2 ft. | 148in./ 376cm | 24.6 (7.5m) | 153.5" | ||
| Vehicle Dimensions | Length in. (mm) | 128 | 116.7 (2965) | 112.6 ft. | 113in | 113.6" | ||
| Width in. (mm) | 54 | 59.8(1520) | 57.5in. | 60in | 60 (1525 mm) | 54.5" | ||
| Height in. (mm) | 65 | 79.3(2015) | 76.2in. | 75in. | 43.6 (1108 mm) | 73.0" | ||
| Front Tread Centers in. (mm) | 50 in. | 45.3(1150) | 50 (1270 mm) | |||||
| Rear Tread Centers in. (mm) | 50 in. | 46.5(1180) | ||||||
| Wheelbase | 73.25 in. | 77.4(1965) | 73.6 | 76in | 79 (2006 mm) front to rear, 26.8 (680 mm) mid to rear | 75.2" | ||
| Ground Clearance Front Differential | 6.7" stock (10"Off-Road Pac) |
8.5(215) | 7.2 in. | 11 | 12" | |||
| Ground Clearance Mid Span | 6.7" stock (11.5"Off-Road Pac) |
13.2(335) | unk | 9.8 (250 mm) | ||||
| Ground Clearance Rear Differential | 6.7" stock (10"Off-Road Pac) |
8.3(210) | 7.2 in. | 11 | 6.7(170 mm) | |||
| Cargo Bed | Width in. (mm) | 54 in. | 52 in. | 51.6 in. | 54 in | 49(1244 mm) | ||
| Length in. (mm) | 79 in. | 46.7 in. | 46.3in. | 35.5in. | 43.9(1116 mm) | |||
| Depth | 11.5 in. | 11.4 in. | 11.3in. | 11.5in | 9(229 mm) | |||
| Volume | 28.5 Cu. Ft. | 16.0 cu. Ft. | 15.6cu. Ft. | 13.0cf. | 11.2(0.32 cu. m) | |||
| Deck Height | 27" Stock (31" Off-Road Pac) |
31.5 in. | unk | na | 26(660 mm) | |||
| Cargo Bed Loaded | 803 Lbs. Stock (1150 Lbs. W/ Premium Lift & Utility Tires) | 1102 | 803 | 1000 | 1000(454 kg) | |||
| Fold Down Sides | Std / Opt / $$ | All Three Sides STD | Tailgate | Tailgate | Tailgate | Tailgate only | Taigate only | |
| Hoist | Hydraulic & Elect. OPT or sometimes INC. | Hyd.Lift OPT | Electric lift OPT | Electric lift OPT | Electric lift OPT | N/A | ||
| Lockable Cab | Stdor OPT / Cost | STD$.00 | STD | OPT | opt | opt | opt | N/A |
| Heater | STD$.00 | STD | OPT | opt | na | na | na | |
| Lights | Front | STD | STD | Std | Std | Two 37.5 watthalogens | Std | |
| Rear | STD | Std | Std | Std | NA | Std | ||
| Cargo | STD | OPT | NA | opt | NA | NA | ||
| Brake | STD | STD | opt | Std | Std | |||
| Turn | STD | OPT | unk | unk | unk | unk | ||
| Radio | STD | OPT | NA | NA | NA | NA | ||
| Tires | Front | 145/R12 Stock Off Road or Utility up to 8 x26x12 | 25" x 10 x 12" | 23" x11" x 10" | 26x8x12 | Two22.5x10.00-8, 2 PR hi-flotation | ||
| Rear | 145/R12 Stock Off Road or Utility up to 10 x26x12 | 25" x 10 x 12" | 23" x 11" x 10" | 26x8x12 | Four 25x12.00-9, 2 PR hi-flotation | |||
| Cost | Stock | (Used Premium Grade) Importers Suggested Retail Price | $5000+ | $12,500 - 16,500 MSRP | $8799 - $9299 MSRP | $10499 MSRP | $7999 MSRP | $9799 (Hunter Green) ($10249 Hardwoods Camo) |
| Off-Road Pac | 800-1000 | Available | Unk | Unk | Unk | Unk | UNK | |
| Years In Production | 40+ Subaru 1962 | -7 | -10 | -10 | -15 | 4+ | ||
| Other standard features | Rear & Both Side Mirrors, Back-up Lights, Full Instrumentation | Two cup holders, glove box, hour meter, fuel gauge, 12V DC outlet |
Support Our Troops


